ranking.tooltips.tabs
Miami Grand Prix Qualifying (RtAD)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | Edwinners 1 | Edwinners | 309 | ![]() |
2 | the master 2 | the master | 305 | |
3 | Berrovksi 3 | Berrovksi | 289 | |
3 | DaWi2000 3 | DaWi2000 | 289 | |
3 | Karmasuper 1 | Karmasuper | 289 | |
6 | Berrovksi 1 | Berrovksi | 285 | |
7 | Ruud van Kemp 2 | Ruud van Kempen | 284 | |
8 | Marcelke 1 | Marcelke | 282 | |
9 | Fietsfanaat15 3 | Fietsfanaat15 | 280 | |
10 | stinomaster 1 | stinomaster | 265 | |
11 | Galbarros | Galbarros. | 263 | |
12 | Alamanca 1 | Lamanca | 262 | |
12 | Koenzie 1 | Koenzie | 262 | |
12 | Spettie 1 | Spettie | 262 | |
12 | TheMagic SENNA | S1mplyTheBest | 262 |
app.update
app.lastUpdate 21:10 3 Jul
ranking.classifications
Race
Miami Grand Prix Qualifying qualification
1. | Max Verstappen | 100 |
2. | Lando Norris | 80 |
3. | Andrea Kimi Antonelli | 70 |
4. | Oscar Piastri | 60 |
5. | George Russell | 50 |
6. | Carlos Sainz | 45 |
7. | Alexander Albon | 40 |
8. | Charles Leclerc | 35 |
9. | Esteban Ocon | 30 |
10. | Yuki Tsunoda | 25 |
11. | Isack Hadjar | 20 |
12. | Lewis Hamilton | 17 |
13. | Gabriel Bortoleto | 14 |
14. | Jack Doohan | 12 |
15. | Liam Lawson | 10 |
16. | Nico Hulkenberg | 8 |
17. | Fernando Alonso | 6 |
18. | Pierre Gasly | 4 |
19. | Lance Stroll | 2 |
20. | Oliver Bearman | 1 |
result.teams
1. | McLaren | 10 |
2. | Red Bull Racing | 9 |
3. | Mercedes | 8 |
4. | Williams | 7 |
5. | Ferrari | 6 |
6. | Haas | 5 |
7. | Racing Bulls | 4 |
8. | Kick Sauber | 3 |
9. | Alpine | 2 |
10. | Aston Martin | 1 |