ranking.tooltips.tabs
European Darts Grand Prix
gamesMenu.games
Generell klassifiseringranking.prizePool: $253.74
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 (2) | alberto2024 1 | alberto2024 | 4435 | 1 | $56.84 |
2 (1) | GarethG 1 | GarethG | 4427 | 1 | $39.08 |
3 | dove18 2 | dove18 | 4019 | 1 | $31.97 |
4 | Cocquyt 1 | Cocquyt | 3933 | 1 | $26.64 |
5 | Floriiisco 2 | Floriiisco | 3733 | 0 | $23.09 |
6 | GarethG 2 | GarethG | 3712 | 0 | $20.30 |
7 | Bonimba | christian80 | 3666 | 1 | $17.76 |
8 (9) | delbos 1 | delbos | 3564 | 1 | $15.22 |
9 (11) | Fietsmennekes | SofiaSport | 3547 | 1 | $12.69 |
10 (8) | Nvh3636 1 | Nvh3636 | 3530 | 0 | $10.15 |
11 (10) | dove18 3 | dove18 | 3402 | 0 | |
12 | Rimini 1 | Rimini | 3326 | 0 | |
13 | saliri 1 | saliri | 3150 | 0 | |
14 | marben 1 | marben | 3114 | 0 | |
15 | Grand Prise | EPO 3 ENAME-PALM-ORVAL | 3105 | 0 |
newsFeed.title
Loading
app.update
app.lastUpdate 23:50 17 Jul
ranking.classifications
Turneringer
European Darts Grand Prix
Gary Anderson | 8 |
Andrew Gilding | 0 |
Andrew Gilding | 7 |
Luke Woodhouse | 3 |
Gary Anderson | 7 |
Dirk van Duijvenbode | 2 |
Luke Woodhouse | 6 |
Michael Smith | 5 |
Peter Wright | 1 |
Andrew Gilding | 6 |