ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $253.74
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
FPGGevinster
1 (2)alberto2024 1 | alberto2024 44351$56.84
2 (1)GarethG 1 | GarethG 44271$39.08
3dove18 2 | dove18 40191$31.97
4Cocquyt 1 | Cocquyt 39331$26.64
5Floriiisco 2 | Floriiisco 37330$23.09
6GarethG 2 | GarethG 37120$20.30
7Bonimba | christian80 36661$17.76
8 (9)delbos 1 | delbos 35641$15.22
9 (11)Fietsmennekes | SofiaSport 35471$12.69
10 (8)Nvh3636 1 | Nvh3636 35300$10.15
11 (10)dove18 3 | dove18 34020
12Rimini 1 | Rimini 33260
13saliri 1 | saliri 31500
14marben 1 | marben 31140
15Grand Prise | EPO 3 ENAME-PALM-ORVAL 31050

newsFeed.title

Loading

app.update

app.lastUpdate 23:50 17 Jul

ranking.classifications

Turneringer

European Darts Grand Prix

Gary Anderson8
Andrew Gilding0
Andrew Gilding7
Luke Woodhouse3
Gary Anderson7
Dirk van Duijvenbode2
Luke Woodhouse6
Michael Smith5
Peter Wright1
Andrew Gilding6