ranking.tooltips.tabs
Premier League Darts Night 12
gamesMenu.games
Generell klassifiseringranking.prizePool: $147.45
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | FriLander 1 | FriLander | 1614 | 1 | $32.07 |
1 | marben 1 | marben | 1614 | 1 | $32.07 |
1 | primal 1 | primal | 1614 | 1 | $32.07 |
1 | shooter25 1 | shooter25 | 1614 | 1 | $32.07 |
5 | alexmpj 1 | alexmpj | 1385 | 1 | $9.58 |
5 | sacul8794 1 | sacul8794 | 1385 | 1 | $9.58 |
7 | Gé Meijer 1 | Gé Meijer | 1164 | 0 | |
8 | dove18 1 | dove18 | 1138 | 1 | |
8 | kannibaal 1 | kannibaal | 1138 | 1 | |
8 | Nvh3636 1 | Nvh3636 | 1138 | 1 | |
8 | Pflies 1 | Pflies | 1138 | 1 | |
12 (17) | quintentieren 1 | quintentierens | 1085 | 1 | |
13 (12) | Noortje L 1 | Noortje L | 969 | 0 | |
14 (13) | muka 1 | muka | 967 | 0 | |
14 (13) | passioneel 1 | passioneel | 967 | 0 |
newsFeed.title
Loading
app.update
app.lastUpdate 3:42 28 Jun
ranking.classifications
Turneringer
Premier League Darts Night 12
Luke Humphries | 4 |
Gerwyn Price | 6 |
Rob Cross | 2 |
Gerwyn Price | 6 |
Luke Humphries | 6 |
Michael van Gerwen | 4 |
Gerwyn Price | 6 |
Chris Dobey | 2 |
Rob Cross | 6 |
Stephen Bunting | 1 |