ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $865.20
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
FPGGevinster
1 (2)Joaomark 2 | Joaomark 99017$133.25
2 (1)Minerva21 1 | Minerva21 93316$91.61
3 (8)ashkev 1 | ashkev 92318$74.95
4 (9)DRLYN 1 | DRLYN 90117$62.46
5 (6)two_headedboy 1 | two_headedboy 88918$54.13
6 (3)joaocosta11 1 | joaocosta11 88815$47.59
7 (5)Pollesen 1 | Pollesen 88517$41.64
8 (27)TalentDave 1 | TalentDave 87117$35.69
9 (10)Cipollini | Schippers 86515$29.74
10 (14)Mutin 2 | Mutin 85814$23.79
11 (12)Riquelmazos 1 | Riquelmazos 85318$19.03
12 (15)pangelang 1 | pangelang 84616$18.36
13William C 1 | William C 83615$16.99
14 (4)Fietsfanaat15 2 | Fietsfanaat15 83418$15.64
15 (10)Amarillo 1 | Amarillo 82315$14.95

newsFeed.title

Loading

app.update

app.lastUpdate 22:56 3 Jul

ranking.classifications

Race

Generell klassifisering

1.Santiago Buitrago100
2.João Almeida80
3.Pello Bilbao70
4.Thymen Arensman60
5.Brandon McNulty50
6.Carlos Rodriguez45
7.Jefferson Alveiro Cepeda40
8.Iván Romeo35
9.Jai Hindley30
10.Ben O'Connor25
11.Lenny Martinez20
12.Pablo Castrillo18
13.Tobias Foss16
14.Davide Piganzoli14
15.Pavel Sivakov12
16.Jack Haig10
17.Aleksandr Vlasov8
18.Alexey Lutsenko6
19.Milan Vader4
20.Txomin Juaristi2