ranking.tooltips.tabs
ABN AMRO Open Rotterdam (RtUO)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | Seem-1 1 | Seem-1 | 4251 | 1 | ![]() |
2 | Pflies 2 | Pflies | 4183 | 1 | ![]() |
3 | froschi21 1 | froschi21 | 4097 | 1 | |
4 | ALABRAMMIE 1 | ALABRAMMIE | 4031 | 1 | |
5 | ABNA A Open 25 | Ironfre | 3937 | 1 | |
6 | Jonyb 3 | Jonyb | 3708 | 1 | |
7 | Los gandules | jacampo | 3690 | 1 | |
8 | vedette 1 | vedette | 3647 | 1 | |
9 (10) | tchmil85 1 | tchmil85 | 3635 | 1 | |
10 (11) | delbos 1 | delbos | 3609 | 1 | |
10 (11) | jokke 2 | jokke | 3609 | 1 | |
12 (9) | Pflies 1 | Pflies | 3595 | 1 | |
13 | Veleno1970 1 | Veleno1970 | 3509 | 1 | |
14 | kris-boys 1 | kris-boys | 3506 | 1 | |
15 (17) | JoaoH96 1 | JoaoH96 | 3480 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 23:58 12 Jun
ranking.classifications
Turneringer
ABN AMRO Open Rotterdam
C. Alcaraz 6 3 6 A. De Minaur 4 6 2 | |
---|---|
Carlos Alcaraz | 2 |
Alex De Minaur | 1 |
C. Alcaraz 6 6(5) 6 H. Hurkacz 4 7(7) 3 | |
Carlos Alcaraz | 2 |
Hubert Hurkacz | 1 |
A. De Minaur 6 6 M. Bellucci 1 2 | |
Alex De Minaur | 2 |
Mattia Bellucci | 0 |
A. Rublev 7(7) 3 4 H. Hurkacz 6(5) 6 6 | |
Andrey Rublev | 1 |
Hubert Hurkacz | 2 |
C. Alcaraz 6 6 P. Martinez 2 1 | |
Carlos Alcaraz | 2 |
Pedro Martinez | 0 |