ranking.tooltips.tabs
Gran Premio de México Qualifying (RtAD)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | stevewarson 2 | stevewarson | 325 | ![]() |
2 | Latasa 3 | Latasa | 307 | |
3 | Latasa 1 | Latasa | 287 | |
4 | jackbrebbia 1 | jackbrebbia | 273 | |
5 | Ruud van Kemp 3 | Ruud van Kempen | 272 | |
6 | Mad Max 1 | Mad Max | 271 | |
7 | the master 2 | the master | 270 | |
8 | delbos 3 | delbos | 263 | |
9 | Johninho 1 | Johninho | 259 | |
10 | deruben 1 | deruben | 256 | |
11 | ARMEN | ARMEN | 252 | |
12 | Cancellara73 3 | Cancellara73 | 248 | |
12 | Rimini 1 | Rimini | 248 | |
14 | Ruud van Kemp 1 | Ruud van Kempen | 246 | |
15 | Portalrubio 1 | Portalrubio | 244 |
app.update
app.lastUpdate 20:50 26 Mar
ranking.classifications
Race
Gran Premio de México Qualifying qualification
1. | Carlos Sainz | 100 |
2. | Max Verstappen | 80 |
3. | Lando Norris | 70 |
4. | Charles Leclerc | 60 |
5. | George Russell | 50 |
6. | Lewis Hamilton | 45 |
7. | Kevin Magnussen | 40 |
8. | Pierre Gasly | 35 |
9. | Alexander Albon | 30 |
10. | Nico Hulkenberg | 25 |
11. | Yuki Tsunoda | 20 |
12. | Liam Lawson | 17 |
13. | Fernando Alonso | 14 |
14. | Lance Stroll | 12 |
15. | Valtteri Bottas | 10 |
16. | Franco Colapinto | 8 |
17. | Oscar Piastri | 6 |
18. | Sergio Perez | 4 |
19. | Esteban Ocon | 2 |
20. | Guanyu Zhou | 1 |
result.teams
1. | Williams | 10 |
2. | Ferrari | 9 |
3. | Red Bull Racing | 8 |
4. | McLaren | 7 |
5. | Mercedes | 6 |
6. | Haas | 5 |
7. | Alpine | 4 |
7. | Kick Sauber | 4 |
9. | Aston Martin | 2 |
10. | Racing Bulls | 1 |