ranking.tooltips.tabs
NFL (Teams) 06-10
gamesMenu.games
Generell klassifiseringranking.prizePool: $101.51
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Michael Rosen 1 | Michael Rosen | 7 | $40.60 | |
2 | GALARZA 1 | GALARZA | 7 | $25.38 | |
3 | Berrovksi 1 | Berrovksi | 7 | $17.76 | |
3 | TalentDave 1 | TalentDave | 7 | $17.76 | |
5 | ALABRAMMIE 1 | ALABRAMMIE | 7 | ||
6 | Bierzar 1 | Bierzar | 7 | ||
6 | dove18 1 | dove18 | 7 | ||
8 | ChassePatateC 1 | ChassePatateCycling | 7 | ||
9 | Staranie | Karmasuper | 7 | ||
10 | Sunrise 1 | Sunrise | 7 | ||
11 | TXAPELDUN | ROIKI | 7 | ||
12 | Dilligaf 1 | Dilligaf | 7 | ||
13 | zimsky 1 | zimsky | 7 | ||
14 | Einfach machen | TH10 | 7 | ||
15 | Dare Devil | DareDevil | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 21:23 16 Apr