ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $205.52
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
FPGGevinster
1Aalbaek 1 | Aalbaek 92861$65.77
2It's Over | Orion89 92591$45.21
3Smeetsy 1 | Smeetsy 91481$36.99
4ucioni 1 | ucioni 85981$30.83
5Antonrial 1 | Antonrial 85531$26.72
6 (8)jsteamatpshanga | juangainza 82901
7 (6)kurupicon 1 | kurupicon 82350
8 (7)Breizhil 1 | Breizhil 82290
9grandslamwinn 1 | grandslamwinners 80951
10 (11)Tonycasti96 1 | Tonycasti96 78731
11 (12)alesenia 1 | alesenia 78461
12 (10)Gabry1962 1 | Gabry1962 77410
13plutonium 1 | plutonium 76641
14JordiNeefs 1 | JordiNeefs 76191
15FLIPPERAND 1 | FLIPPERAND 75111

newsFeed.title

Loading

app.update

app.lastUpdate 2:40 29 Mar

ranking.classifications

Turneringer

Rolex Shanghai Masters

J. Sinner
7(7) 6
N. Djokovic
6(4) 3
Jannik Sinner2
Novak Djokovic0
N. Djokovic
6 7(8)
T. Fritz
4 6(6)
Novak Djokovic2
Taylor Fritz0
J. Sinner
6 7
T. Machac
4 5
Jannik Sinner2
Tomas Machac0
J. Mensik
7(7) 1 4
N. Djokovic
6(4) 6 6
Jakub Mensik1
Novak Djokovic2
T. Fritz
6 6
D. Goffin
3 4
Taylor Fritz2
David Goffin0