ranking.tooltips.tabs
NFL (Teams) 29-09
gamesMenu.games
Generell klassifiseringranking.prizePool: $129.13
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Bierzar 1 | Bierzar | 8 | $41.32 | |
2 | ALABRAMMIE 1 | ALABRAMMIE | 8 | $28.41 | |
3 | Berrovksi 1 | Berrovksi | 8 | $23.24 | |
4 | TXAPELDUN | ROIKI | 8 | $19.37 | |
5 | Ramat1994 2 | Ramat1994 | 8 | $16.79 | |
6 | The Seahawks | Mikko Nummenmaa | 8 | ||
7 | Grandstand Fi 1 | Grandstand Finish | 8 | ||
8 | dove18 1 | dove18 | 8 | ||
9 | Dilligaf 2 | Dilligaf | 8 | ||
10 | GALARZA 1 | GALARZA | 8 | ||
11 | Tchmieler 1 | Tchmieler | 8 | ||
12 | TalentDave 1 | TalentDave | 8 | ||
13 | Fietsfanaat15 2 | Fietsfanaat15 | 8 | ||
14 | Dilligaf 1 | Dilligaf | 8 | ||
15 | Michael Rosen 2 | Michael Rosen | 8 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 23:34 18 Jul