ranking.tooltips.tabs
US Open Day 10
gamesMenu.games
Generell klassifiseringranking.prizePool: $97.43
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | BIJLOS USA D10 | BIJLOS TEAMS | 3 | $27.60 | |
1 | Soldierce 1 | Soldierce | 3 | $27.60 | |
1 | Stef1986 2 | Stef1986 | 3 | $27.60 | |
4 | IIIonster. 1 | IIIonster. | 3 | $14.61 | |
5 | Waaromooknie? | Corleone | 3 | ||
6 | dove18 1 | dove18 | 3 | ||
6 | GeoMochi 1 | GeoMochi | 3 | ||
6 | kurupicon 1 | kurupicon | 3 | ||
9 | PCamboa5 1 | PCamboa5 | 3 | ||
10 | JavierTM | jtebasta | 3 | ||
11 | alberto2024 1 | alberto2024 | 3 | ||
11 | AmmiraglioD 1 | AmmiraglioD | 3 | ||
11 | Beckenbauer 1 | Beckenbauer | 3 | ||
11 | BIJLO DAY 10 | BIJLOS TEAMS | 3 | ||
11 | dove18 2 | dove18 | 3 |
liveUpdate.title
liveUpdate.hintHighlight
newsFeed.title
Loading
app.update
app.lastUpdate 0:24 26 Jul