ranking.tooltips.tabs
British Grand Prix Qualifying
gamesMenu.games
Generell klassifiseringranking.prizePool: $155.68
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | mortenbs1989 1 | mortenbs1989 | 337 | $49.82 |
2 | Alfaminchie | leroi82 | 333 | $28.54 |
2 | Blaise15 1 | Blaise15 | 333 | $28.54 |
2 | REMONDIS | Tchmieler | 333 | $28.54 |
5 | SPIJKER GELDSAU | Tchmieler | 332 | $20.24 |
6 | FakeTchmiler85 | Vincesanity | 327 | |
7 | Bierzar 1 | Bierzar | 322 | |
8 | Hey Nala...NEIN | Vincesanity | 321 | |
9 | Fietsfanaat15 1 | Fietsfanaat15 | 315 | |
10 | plutonium 1 | plutonium | 313 | |
11 | Dilligaf 1 | Dilligaf | 311 | |
12 | Storke1991 1 | Storke1991 | 303 | |
13 | pinomigli 1 | pinomigli | 293 | |
14 | Umbegas23 1 | Umbegas23 | 281 | |
15 | apintazazo 1 | apintazazo | 277 |
app.update
app.lastUpdate 23:14 25 Jul
ranking.classifications
Race
British Grand Prix Qualifying qualification
1. | George Russell | 100 |
2. | Lewis Hamilton | 80 |
3. | Lando Norris | 70 |
4. | Max Verstappen | 60 |
5. | Oscar Piastri | 50 |
6. | Nico Hulkenberg | 45 |
7. | Carlos Sainz | 40 |
8. | Lance Stroll | 35 |
9. | Alexander Albon | 30 |
10. | Fernando Alonso | 25 |
11. | Charles Leclerc | 20 |
12. | Logan Sargeant | 17 |
13. | Yuki Tsunoda | 14 |
14. | Guanyu Zhou | 12 |
15. | Daniel Ricciardo | 10 |
16. | Valtteri Bottas | 8 |
17. | Kevin Magnussen | 6 |
18. | Esteban Ocon | 4 |
19. | Sergio Perez | 2 |
20. | Pierre Gasly | 1 |
result.teams
1. | McLaren | 10 |
2. | Ferrari | 9 |
2. | Mercedes | 9 |
4. | Red Bull Racing | 7 |
5. | Williams | 6 |
6. | Aston Martin | 5 |
7. | Kick Sauber | 4 |
8. | Racing Bulls | 3 |
8. | Haas | 3 |
10. | Alpine | 1 |