ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $123.28
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
FPGGevinster
1Asainz12 1 | Asainz12 22691$27.62
2 (3)FLIPPERAND 1 | FLIPPERAND 21141$18.99
3 (2)Master of Des 1 | Master of Desaster 20040$15.53
4Minerva21 1 | Minerva21 19901$12.94
5mikulapiz.97 1 | mikulapiz.97 19201$11.21
6 (7)alberto2024 1 | alberto2024 19101$9.86
7 (8)Viktoram 1 | Viktoram 19031$8.63
8 (6)elutken 1 | elutken 18470$7.40
9pinomigli 1 | pinomigli 18421$6.16
10 (14)Bernder83 1 | Bernder83 18041$4.93
11 (15)Los gandules | jacampo 18031
12 (16)Veleno1970 1 | Veleno1970 17841
13 (10)Broom 1 | Broom 17750
14 (11)Bonimba | christian80 17730
15 (12)Soldierce 1 | Soldierce 17670

newsFeed.title

Loading

app.update

app.lastUpdate 10:19 25 Jul

ranking.classifications

Turneringer

BOSS Open Stuttgart

J. Draper
3 7(7) 6
M. Berrettini
6 6(5) 4
Jack Draper2
Matteo Berrettini1
L. Musetti
4 0
M. Berrettini
6 6
Lorenzo Musetti0
Matteo Berrettini2
B. Nakashima
3 3
J. Draper
6 6
Brandon Nakashima0
Jack Draper2
L. Musetti
4 6 1
A. Bublik
6 1 0
Lorenzo Musetti2
Alexander Bublik1
M. Berrettini
6 7
J. Duckworth
4 5
Matteo Berrettini2
James Duckworth0