ranking.tooltips.tabs
US Darts Masters (RtAP)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | Nvh3636 2 | Nvh3636 | 2582 | 1 | ![]() |
1 | Simsalabim 2 | Simsalabim | 2582 | 1 | ![]() |
1 | saliri 1 | saliri | 2582 | 1 | |
1 | Tombaloe 1 | Tombaloe | 2582 | 1 | |
5 | Minerva21 1 | Minerva21 | 2532 | 1 | |
6 | Guschtl 1 | Guschtl | 2458 | 1 | |
6 | Pijlke Smijt | Corleone | 2458 | 1 | |
8 | the master 1 | the master | 2423 | 1 | |
9 | Mikele14 3 | Mikele14 | 2333 | 1 | |
10 | nondmiraklo 1 | nondmiraklo | 2331 | 1 | |
11 | Noortje L 3 | Noortje L | 2312 | 1 | |
12 (16) | Berrovksi 1 | Berrovksi | 2158 | 1 | |
12 (16) | caio1988 2 | caio1988 | 2158 | 1 | |
12 (16) | Dilligaf 1 | Dilligaf | 2158 | 1 | |
12 (16) | Grandstand Fi 2 | Grandstand Finish | 2158 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 22:59 30 Mar
ranking.classifications
Turneringer
US Darts Masters
Rob Cross | 8 |
Gerwyn Price | 7 |
Rob Cross | 7 |
Luke Humphries | 5 |
Luke Littler | 6 |
Gerwyn Price | 7 |
Luke Littler | 6 |
Jeff Smith | 2 |
Gerwyn Price | 6 |
Peter Wright | 1 |