ranking.tooltips.tabs
European Football (RtFT) 21/22-02
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Nvh3636 1 | Nvh3636 | 8 | ![]() | |
2 | Wanty 1 | Wanty | 8 | ![]() | |
3 | ketser 1 | ketser | 8 | ||
4 | DaWi2000 3 | DaWi2000 | 8 | ![]() | |
5 | Fertilicious 1 | Fertilicious | 8 | ![]() | |
6 | Luishnz 2 | Luishnz | 8 | ||
7 | DaWi2000 2 | DaWi2000 | 8 | ||
8 | The Wall 1 | The Wall | 8 | ||
9 | jokke 1 | jokke | 8 | ||
10 | Crowder 1 | Crowder | 8 | ||
11 | DaWi2000 1 | DaWi2000 | 8 | ||
12 | Nvh3636 3 | Nvh3636 | 8 | ||
13 | ALABRAMMIE 1 | ALABRAMMIE | 8 | ||
14 | finneke 1 | finneke | 8 | ||
15 | Pflies 1 | Pflies | 8 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 22:26 16 Apr