ranking.tooltips.tabs
League Football (RtFT) 14-01
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | King Bono 2 | King Bono | 8 | ![]() | |
2 | AIAAIA | IlarAiaia | 8 | ![]() | |
3 | Eros Poli 1 | Eros Poli | 8 | ![]() | |
4 | King Bono 1 | King Bono | 8 | ||
5 | AIAIA | IlarAiaia | 8 | ![]() | |
6 | KO-94 1 | KO-94 | 8 | ![]() | |
7 | BiJanca 1 | BiJanca | 8 | ||
8 | EPO 3 ENAME- 1 | EPO 3 ENAME-PALM-ORVAL | 8 | ||
9 | Arsenal 1 | Arsenal | 8 | ||
10 | Crowder 1 | Crowder | 8 | ||
11 | Guschtl 1 | Guschtl | 8 | ||
12 | Soetaert 1 | Soetaert | 8 | ||
13 | Andyreg 1 | Andyreg | 8 | ||
14 | deruben 2 | deruben | 8 | ||
14 | Pflies 2 | Pflies | 8 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 22:59 30 Mar