ranking.tooltips.tabs
NFL (Teams) 10-12
gamesMenu.games
Generell klassifiseringranking.prizePool: $121.36
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
|---|---|---|---|---|
| 1 | dove18 2 | dove18 | 7 | $38.83 | |
| 2 | Aalbaek 1 | Aalbaek | 7 | $26.70 | |
| 3 | ILe 1 | ILe | 7 | $21.84 | |
| 4 | dove18 1 | dove18 | 7 | $18.20 | |
| 5 | Odjob 1 | Odjob | 7 | $15.78 | |
| 6 | The Seahawks | Mikko Nummenmaa | 7 | ||
| 7 | passioneel 1 | passioneel | 7 | ||
| 8 | ALABRAMMIE 1 | ALABRAMMIE | 7 | ||
| 9 | SaubererUlle 2 | SaubererUlle | 7 | ||
| 10 | Stiebo 1 | Stiebo | 7 | ||
| 10 | William C 1 | William C | 7 | ||
| 12 | Géoraiders 1 | Géoraiders | 7 | ||
| 13 | Grandstand Fi 1 | Grandstand Finish | 7 | ||
| 14 | Soetaert 1 | Soetaert | 7 | ||
| 15 | Marcobellini 1 | Marcobellini | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 23:57 13 Nov