ranking.tooltips.tabs
Abu Dhabi Grand Prix Qualifying
gamesMenu.games
Generell klassifiseringranking.prizePool: $170.73
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | delbos 1 | delbos | 312 | $54.63 |
2 | FabioIgnacio2 1 | FabioIgnacio27 | 304 | $37.56 |
3 | Dilligaf 2 | Dilligaf | 299 | $30.73 |
4 | BOXENLUDER | Tchmieler | 294 | $25.61 |
5 | WantyV 2 | WantyV | 291 | $22.19 |
6 | Dilligaf 3 | Dilligaf | 285 | |
7 | FabioIgnacio2 2 | FabioIgnacio27 | 281 | |
8 | javimb89 2 | javimb89 | 268 | |
9 | Andyreg 1 | Andyreg | 267 | |
10 | PjotrTheGreat 1 | PjotrTheGreat | 264 | |
11 | ALABRAMMIE 1 | ALABRAMMIE | 262 | |
11 | miamigais 3 | miamigais | 262 | |
11 | stevewarson 1 | stevewarson | 262 | |
14 | miamigais 2 | miamigais | 261 | |
14 | Rui costa 1 | Rui costa | 261 |
app.update
app.lastUpdate 16:30 12 Jun
ranking.classifications
Race
Abu Dhabi Grand Prix Qualifying qualification
1. | Max Verstappen | 100 |
2. | Charles Leclerc | 80 |
3. | Oscar Piastri | 70 |
4. | George Russell | 60 |
5. | Lando Norris | 50 |
6. | Yuki Tsunoda | 45 |
7. | Fernando Alonso | 40 |
8. | Nico Hulkenberg | 35 |
9. | Sergio Perez | 30 |
10. | Pierre Gasly | 25 |
11. | Lewis Hamilton | 20 |
12. | Esteban Ocon | 17 |
13. | Lance Stroll | 14 |
14. | Alexander Albon | 12 |
15. | Daniel Ricciardo | 10 |
16. | Carlos Sainz | 8 |
17. | Kevin Magnussen | 6 |
18. | Valtteri Bottas | 4 |
19. | Guanyu Zhou | 2 |
result.teams
1. | Red Bull Racing | 10 |
2. | McLaren | 9 |
3. | Ferrari | 8 |
4. | Mercedes | 7 |
5. | Aston Martin | 6 |
6. | Kick Sauber | 5 |
7. | Alpine | 4 |
8. | Haas | 3 |
9. | Williams | 2 |
10. | Racing Bulls | 1 |