ranking.tooltips.tabs
Champions League (RtFT) 5
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
|---|---|---|---|---|
| 1 | Andyreg 1 | Andyreg | 8 | ![]() | |
| 2 | King Bono 2 | King Bono | 8 | ![]() | |
| 3 | Cancellara73 1 | Cancellara73 | 8 | ![]() | |
| 4 | SaubererUlle 1 | SaubererUlle | 8 | ||
| 5 | IIIonster. 1 | IIIonster. | 8 | ||
| 6 | Alberto Beras 1 | Alberto Berasategui | 8 | ||
| 7 | KO-94 1 | KO-94 | 8 | ||
| 8 | King Bono 1 | King Bono | 8 | ||
| 9 | deruben 1 | deruben | 8 | ||
| 9 | saliri 1 | saliri | 8 | ||
| 11 | jokke 1 | jokke | 8 | ||
| 12 | ketser 2 | ketser | 8 | ||
| 13 | TEBARU 1 | TEBARU | 8 | ||
| 14 | Fertilicious 1 | Fertilicious | 8 | ||
| 14 | Mutin 1 | Mutin | 8 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 10:21 19 Nov
