ranking.tooltips.tabs
EURO 2024 Qualifying (RtFT) 16/18-11
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Wanty 1 | Wanty | 8 | ![]() | |
2 | muka 1 | muka | 8 | ![]() | |
3 | DaWi2000 3 | DaWi2000 | 8 | ![]() | |
4 | Eros Poli 1 | Eros Poli | 8 | ![]() | |
5 | kannibaal 3 | kannibaal | 8 | ![]() | |
6 | KPhatt 1 | KPhatt | 8 | ||
7 | Poenke | Corleone | 8 | ||
8 | Mutin 2 | Mutin | 8 | ||
9 | saliri 1 | saliri | 8 | ||
10 | jokke 1 | jokke | 8 | ||
11 | AIAIAIAIA | IlarAiaia | 8 | ||
12 | Pflies 2 | Pflies | 8 | ||
13 | Eros Poli 3 | Eros Poli | 8 | ||
14 | The A-team | Rhobin | 8 | ||
15 | AIAIAIA | IlarAiaia | 8 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 11:01 31 Mar