ranking.tooltips.tabs
World Grand Prix (RtAP)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
|---|---|---|---|---|
| 1 | Superwoman2 | Superwoman1103 | 5416 | 1 | ![]() |
| 2 | De Maestro | Longjohn | 5361 | 1 | ![]() |
| 3 | Gunn650 1 | Gunn650 | 4861 | 1 | ![]() |
| 4 | daniel_strk 2 | daniel_strk | 4820 | 1 | ![]() |
| 5 | Latasa 2 | Latasa | 4720 | 1 | ![]() |
| 6 | De Gnoeq 1 | De Gnoeq | 4578 | 1 | |
| 7 | Dennis020 1 | Dennis020 | 4539 | 1 | |
| 8 | peleton 1 | peleton | 4536 | 1 | |
| 9 | fogell 5 | fogell | 4511 | 1 | |
| 10 (12) | Pinokkio 1 | Pinokkio | 4363 | 1 | |
| 11 (13) | Foppessoeren 1 | Foppessoeren | 4351 | 1 | |
| 12 (11) | Gunn650 2 | Gunn650 | 4188 | 1 | |
| 13 (10) | ARAN501 3 | ARAN501 | 4104 | 0 | |
| 14 (15) | Mutin 2 | Mutin | 4069 | 1 | |
| 15 (16) | Vincesanity 4 | Vincesanity | 4044 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 10:21 19 Nov
ranking.classifications
Turneringer
World Grand Prix
| Gerwyn Price | 2 |
| Luke Humphries | 5 |
| Joe Cullen | 0 |
| Luke Humphries | 4 |
| Michael Smith | 2 |
| Gerwyn Price | 4 |
| Chris Dobey | 2 |
| Joe Cullen | 3 |
| Peter Wright | 2 |
| Luke Humphries | 3 |
