ranking.tooltips.tabs
EURO 2024 Qualifying (RtFT) 10/12-09
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Marinus 1 | Marinus | 8 | ![]() | |
2 | Stef1986 2 | Stef1986 | 8 | ![]() | |
3 | Bramble 1 | Bramble | 8 | ![]() | |
4 | Superwoman2 | Superwoman1103 | 8 | ![]() | |
5 | Niels van Hap 3 | Niels van Haperen | 8 | ||
6 | the master 1 | the master | 8 | ||
7 | Niels van Hap 2 | Niels van Haperen | 8 | ||
8 | Jannick93 2 | Jannick93 | 8 | ||
9 | Pflies 2 | Pflies | 8 | ||
10 | Dilligaf 1 | Dilligaf | 8 | ||
10 | Jannick93 1 | Jannick93 | 8 | ||
12 | palli10 1 | palli10 | 8 | ||
13 | de winnaars 1 | de winnaars | 8 | ||
14 | JKemps 2 | JKemps | 8 | ||
15 | Crowder 1 | Crowder | 8 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 11:01 31 Mar