ranking.tooltips.tabs
Vuelta a España (budget) (RtL)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
|---|---|---|---|---|
| 1 (2) | Lekker Fietse | Plutinhu | 2755 | 18 | ![]() |
| 2 (1) | Fruttuoso | Fruttuoso | 2631 | 18 | ![]() |
| 3 (25) | Jelientje 1 | Jelientje | 2600 | 17 | ![]() |
| 4 (16) | Maders Minde | month | 2584 | 18 | ![]() |
| 5 (4) | zello bike 1 | zello bike | 2544 | 18 | ![]() |
| 6 (28) | balkidoe 1 | balkidoe | 2542 | 17 | |
| 7 (3) | Cargo 1 | Cargo | 2507 | 18 | |
| 8 (51) | jeroen13 1 | jeroen13 | 2492 | 18 | |
| 9 | Jannick93 1 | Jannick93 | 2490 | 15 | |
| 10 | willymix 2 | willymix | 2447 | 17 | |
| 11 (114) | Team Henrix 2 | Team Henrix | 2430 | 15 | |
| 12 (36) | jokovic | Lukas D | 2407 | 19 | |
| 13 (20) | Kamp wild 1 | Kamp wild | 2396 | 17 | |
| 14 (45) | Wanneske | zotvankoers | 2389 | 16 | |
| 15 (57) | Triangle | Jasper | 2386 | 19 |
newsFeed.title
Loading
app.update
app.lastUpdate 10:21 19 Nov
ranking.classifications
Race
Generell klassifisering
| 1. | Sepp Kuss | 200 |
| 2. | Jonas Vingegaard | 160 |
| 3. | Primož Roglič | 130 |
| 4. | Juan Ayuso | 115 |
| 5. | Mikel Landa | 100 |
| 6. | Enric Mas | 90 |
| 7. | Aleksandr Vlasov | 80 |
| 8. | Cian Uijtdebroeks | 70 |
| 9. | João Almeida | 60 |
| 10. | Santiago Buitrago | 50 |
| 11. | Steff Cras | 45 |
| 12. | Remco Evenepoel | 40 |
| 13. | Cristian Rodríguez | 35 |
| 14. | Marc Soler | 30 |
| 15. | Wout Poels | 25 |
| 16. | Einer Rubio | 20 |
| 17. | Juan Pedro Lopez | 16 |
| 18. | Antonio Tiberi | 12 |
| 19. | Damiano Caruso | 8 |
| 20. | Emanuel Buchmann | 4 |
