ranking.tooltips.tabs
Western & Southern Open ATP (RtUO)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
|---|---|---|---|---|
| 1 | Fokkinakis | podencoibicenco | 7398 | 1 | ![]() |
| 2 | Los gandules 2 | jacampo | 7319 | 1 | ![]() |
| 3 | Javiergoma 1 | Javiergoma | 7162 | 1 | ![]() |
| 4 | Koen91 1 | Koen91 | 7118 | 1 | ![]() |
| 5 | koala92 1 | koala92 | 7104 | 1 | ![]() |
| 6 (7) | Srobotnikov 1 | Srobotnikov | 6930 | 1 | |
| 7 (8) | Berrovksi 1 | Berrovksi | 6911 | 1 | |
| 8 (9) | Meister85 1 | Meister85 | 6903 | 1 | |
| 9 (10) | picho | picho | 6886 | 1 | |
| 10 (6) | Pilas 1 | Pilas | 6876 | 1 | |
| 11 | Kingc055@ 1 | Kingc055@ | 6849 | 1 | |
| 12 | Marinus 2 | Marinus | 6844 | 1 | |
| 13 | tchmil85 1 | tchmil85 | 6833 | 1 | |
| 14 | Rimiro 2 | Rimiro | 6768 | 1 | |
| 15 | Niels van Hap 5 | Niels van Haperen | 6733 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 10:21 19 Nov
ranking.classifications
Turneringer
Western & Southern Open Cincinnati
C. Alcaraz 7 6(7) 6(4) N. Djokovic 5 7(9) 7(7) | |
|---|---|
| Carlos Alcaraz | 1 |
| Novak Djokovic | 2 |
A. Zverev 6(5) 5 N. Djokovic 7(7) 7 | |
| Alexander Zverev | 0 |
| Novak Djokovic | 2 |
C. Alcaraz 2 7(7) 6 H. Hurkacz 6 6(4) 3 | |
| Carlos Alcaraz | 2 |
| Hubert Hurkacz | 1 |
A. Mannarino 2 3 A. Zverev 6 6 | |
| Adrian Mannarino | 0 |
| Alexander Zverev | 2 |
T. Fritz 0 4 N. Djokovic 6 6 | |
| Taylor Fritz | 0 |
| Novak Djokovic | 2 |
