ranking.tooltips.tabs
New Zealand Darts Masters (RtAP)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | jayden 1 | jayden | 2613 | 1 | ![]() |
1 | Rimiro 2 | Rimiro | 2613 | 1 | ![]() |
3 | HUNT3R 3 | HUNT3R | 2500 | 1 | |
3 | jorandinho 1 | jorandinho | 2500 | 1 | |
3 | Mikele14 1 | Mikele14 | 2500 | 1 | |
3 | Rimiro 1 | Rimiro | 2500 | 1 | |
3 | RitchieLegend 2 | RitchieLegend | 2500 | 1 | |
8 | delbos 1 | delbos | 2418 | 1 | |
8 | HUNT3R 1 | HUNT3R | 2418 | 1 | |
8 | kris-boys 1 | kris-boys | 2418 | 1 | |
8 | PAC | Guschtl | 2418 | 1 | |
8 | RitchieLegend 1 | RitchieLegend | 2418 | 1 | |
13 (14) | ARAN501 1 | ARAN501 | 2388 | 1 | |
14 (16) | Go Nathan! | King of pop | 2302 | 1 | |
14 (16) | Pinokkio 1 | Pinokkio | 2302 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 18:00 26 Mar
ranking.classifications
Turneringer
New Zealand Darts Masters
Rob Cross | 8 |
Nathan Aspinall | 7 |
Michael Smith | 3 |
Nathan Aspinall | 7 |
Gerwyn Price | 3 |
Rob Cross | 7 |
Haupai Puha | 1 |
Nathan Aspinall | 6 |
Michael Smith | 6 |
Damon Heta | 5 |