ranking.tooltips.tabs
Abu Dhabi Grand Prix
gamesMenu.games
Generell klassifiseringranking.prizePool: $95.35
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | Placebos 2 | Placebos | 457 | $31.78 |
2 (4) | hunterjesse 1 | hunterjesse | 426 | $16.95 |
3 (2) | Placebos 3 | Placebos | 411 | $12.71 |
4 (17) | Klasbak 2 | Klasbak | 410 | $10.59 |
5 (8) | letofan 1 | letofan | 407 | $7.95 |
6 (3) | Placebos 1 | Placebos | 398 | $5.30 |
7 (12) | UBT70 1 | UBT70 | 392 | $4.24 |
8 (14) | saliri 1 | saliri | 388 | $3.18 |
9 (21) | scuub 1 | scuub | 387 | $2.65 |
10 (5) | Wismans 1 | Wismans | 384 | |
11 (27) | Teka 1 | Teka | 380 | |
12 (10) | Team Gallas 1 | Team Gallas | 380 | |
13 (18) | Huggyfonz 1 | Huggyfonz | 376 | |
14 (15) | Team Gallas 3 | Team Gallas | 373 | |
15 (25) | christine 1 | christine | 371 |
app.update
app.lastUpdate 19:03 20 Jul
ranking.classifications
Generell klassifisering Grand Prix
1. | Nico Rosberg | 100 |
2. | Lewis Hamilton | 80 |
3. | Kimi Räikkönen | 60 |
4. | Sebastian Vettel | 48 |
5. | Sergio Perez | 44 |
6. | Daniel Ricciardo | 40 |
7. | Nico Hulkenberg | 36 |
8. | Felipe Massa | 32 |
9. | Romain Grosjean | 28 |
10. | Daniil Kvyat | 24 |
11. | Carlos Sainz | 20 |
12. | Jenson Button | 16 |
13. | Valtteri Bottas | 12 |
14. | Marcus Ericsson (old) | 8 |
15. | Felipe Nasr | 4 |
result.teams
1. | Mercedes | 10 |
2. | Kick Sauber | 9 |
3. | Ferrari | 8 |
4. | Racing Bulls | 7 |
5. | Aston Martin | 6 |
6. | Red Bull Racing | 5 |
7. | ROKiT Venturi Racing | 4 |
8. | Williams | 3 |
9. | McLaren | 2 |