ranking.tooltips.tabs
Mubadala Citi DC Open ATP (RtUO)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
|---|---|---|---|---|
| 1 | Bakkie 3 | Bakkie | 5485 | 1 | ![]() |
| 2 | palli10 1 | palli10 | 5251 | 1 | ![]() |
| 2 | Beckenbauer 1 | Beckenbauer | 5251 | 1 | |
| 4 | The Barbarian 1 | The Barbarian | 5159 | 1 | |
| 5 | Siempie 1 | Siempie | 5081 | 1 | |
| 6 | Zozoet 1 | Zozoet | 5047 | 1 | |
| 7 | Felix 1 | Felix | 4895 | 1 | |
| 7 | jorandinho 1 | jorandinho | 4895 | 1 | |
| 7 | Pilas 1 | Pilas | 4895 | 1 | |
| 7 | Portalrubio 1 | Portalrubio | 4895 | 1 | |
| 7 | tunkers 1 | tunkers | 4895 | 1 | |
| 12 | pantera96 1 | pantera96 | 4649 | 1 | |
| 13 (14) | Texas-Ranger 1 | Texas-Ranger | 4639 | 1 | |
| 14 (16) | Kaatee | The Gamers | 4586 | 1 | |
| 15 | delbos 1 | delbos | 4574 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 23:57 13 Nov
ranking.classifications
Turneringer
Mubadala Citi DC Open
T. Griekspoor 5 3 D. Evans 7 6 | |
|---|---|
| Tallon Griekspoor | 0 |
| Daniel Evans | 2 |
T. Fritz 6 3 2 T. Griekspoor 3 6 6 | |
| Taylor Fritz | 1 |
| Tallon Griekspoor | 2 |
G. Dimitrov 3 6(4) D. Evans 6 7(7) | |
| Grigor Dimitrov | 0 |
| Daniel Evans | 2 |
T. Fritz 6 6 J. Thompson 3 3 | |
| Taylor Fritz | 2 |
| Jordan Thompson | 0 |
D. Evans 6 7 F. Tiafoe 4 5 | |
| Daniel Evans | 2 |
| Frances Tiafoe | 0 |
