ranking.tooltips.tabs
British Grand Prix
gamesMenu.games
Generell klassifiseringranking.prizePool: $759.43
Posisjon | ranking.tooltips.teams Lag | RP | BP | Samlet | Gevinster |
---|---|---|---|---|---|
1 | RobinbankNL 1 | RobinbankNL | 585 | 3 | $125.02 | |
2 | LaGilles 3 | LaGilles | 575 | 9 | $85.95 | |
3 (2) | Bijtertje 1 | Bijtertje | 575 | 4 | $59.91 | |
3 (2) | Huggyfonz 2 | Huggyfonz | 575 | 4 | $59.91 | |
3 (2) | Jrnjelano 1 | Jrnjelano | 575 | 4 | $59.91 | |
6 (2) | hankypanky 1 | hankypanky | 575 | -2 | $39.07 | |
6 (2) | pinomigli 2 | pinomigli | 575 | -2 | $39.07 | |
6 (2) | r2d2 1 | r2d2 | 575 | -2 | $39.07 | |
9 | JAGO 2 | JAGO | 565 | 3 | $22.70 | |
9 | kampnou 1 | kampnou | 565 | 3 | $22.70 | |
9 | venderking 1 | venderking | 565 | 3 | $22.70 | |
12 (9) | LaGilles 1 | LaGilles | 565 | -1 | $17.22 | |
13 | Ajacied94 3 | Ajacied94 | 560 | -3 | $11.71 | |
13 | Antonrial 1 | Antonrial | 560 | -3 | $11.71 | |
13 | Berrovksi 1 | Berrovksi | 560 | -3 | $11.71 |
app.update
app.lastUpdate 20:50 26 Mar
ranking.classifications
Race
British Grand Prix final result
1. | Max Verstappen | 150 |
2. | Lando Norris | 125 |
3. | Lewis Hamilton | 100 |
4. | Oscar Piastri | 90 |
5. | George Russell | 80 |
6. | Sergio Perez | 75 |
7. | Fernando Alonso | 70 |
8. | Alexander Albon | 65 |
9. | Charles Leclerc | 60 |
10. | Carlos Sainz | 55 |
11. | Logan Sargeant | 50 |
12. | Valtteri Bottas | 45 |
13. | Nico Hulkenberg | 40 |
14. | Lance Stroll | 35 |
15. | Guanyu Zhou | 30 |
16. | Yuki Tsunoda | 25 |
17. | Nyck de Vries | 20 |
18. | Pierre Gasly | 15 |
19. | Kevin Magnussen | 10 |
20. | Esteban Ocon | 5 |
rankings.qualifications
1. | Max Verstappen | 0 |
2. | Lando Norris | 0 |
3. | Oscar Piastri | -1 |
4. | Charles Leclerc | -5 |
5. | Carlos Sainz | -5 |
6. | George Russell | 1 |
7. | Lewis Hamilton | 4 |
8. | Alexander Albon | 0 |
9. | Fernando Alonso | 2 |
10. | Pierre Gasly | -8 |
11. | Nico Hulkenberg | -2 |
12. | Lance Stroll | -2 |
13. | Esteban Ocon | -7 |
14. | Logan Sargeant | 3 |
15. | Sergio Perez | 9 |
16. | Yuki Tsunoda | 0 |
17. | Guanyu Zhou | 2 |
18. | Nyck de Vries | 1 |
19. | Kevin Magnussen | 0 |
20. | Valtteri Bottas | 8 |