ranking.tooltips.tabs
Tour de France stage 6 (RtL)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
|---|---|---|---|
| 1 | Felix 2 | Felix | 540 | ![]() |
| 2 | De Speedies 9 | De Speedies | 513 | ![]() |
| 3 | NoudSSS 2 | NoudSSS | 511 | |
| 4 | de winnaars 2 | de winnaars | 500 | |
| 5 | Billo 1 | Billo | 497 | |
| 6 | passioneel 2 | passioneel | 495 | |
| 6 | RitchieLegend 2 | RitchieLegend | 495 | |
| 8 | Gouwe Kouwie 4 | Gouwe Kouwie | 492 | |
| 9 | Luitenant 5 | Luitenant | 488 | |
| 10 | ironfish 1 | ironfish | 486 | |
| 11 | passioneel 5 | passioneel | 475 | |
| 12 | espervb 1 | espervb | 471 | |
| 13 | Kamp wild 3 | Kamp wild | 469 | |
| 13 | uranuran1 2 | uranuran1 | 469 | |
| 15 | APOLLO22 1 | APOLLO22 | 468 |
newsFeed.title
Loading
app.update
app.lastUpdate 10:21 19 Nov
ranking.classifications
Race
Tour de France stage 6
| 1. | Tadej Pogačar | 150 |
| 2. | Jonas Vingegaard | 120 |
| 3. | Tobias Johannessen | 100 |
| 4. | Ruben Guerreiro | 80 |
| 5. | James Shaw | 70 |
| 6. | Jai Hindley | 60 |
| 7. | Carlos Rodriguez | 55 |
| 8. | Simon Yates | 50 |
| 9. | Adam Yates | 45 |
| 10. | Romain Bardet | 40 |
| 11. | Neilson Powless | 35 |
| 12. | Tom Pidcock | 32 |
| 13. | David Gaudu | 29 |
| 14. | Sepp Kuss | 26 |
| 15. | Felix Gall | 23 |
| 16. | Louis Meintjes | 20 |
| 17. | Michal Kwiatkowski | 18 |
| 18. | Ben O'Connor | 16 |
| 19. | Steff Cras | 14 |
| 20. | Thibaut Pinot | 12 |
| 21. | Guillaume Martin-Guyonnet | 10 |
| 22. | Pello Bilbao | 9 |
| 23. | Mikel Landa | 8 |
| 24. | Clément Champoussin | 7 |
| 25. | Wout van Aert | 6 |
| 26. | Wilco Kelderman | 5 |
| 27. | Jonathan Castroviejo | 4 |
| 28. | Rafał Majka | 3 |
| 29. | David De La Cruz | 2 |
| 30. | Felix Grossschartner | 1 |
