ranking.tooltips.tabs
Grosser Preis von Österreich (RtAD)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | RP | BP | Samlet | Gevinster |
|---|---|---|---|---|---|
| 1 | Vinnie 1 | Vinnie | 510 | 17 | ![]() | |
| 2 | Superwoman | Superwoman1103 | 495 | 13 | ![]() | |
| 3 (8) | baffi 1 | baffi | 480 | 21 | ||
| 4 (3) | kampnou 1 | kampnou | 485 | 15 | ||
| 4 (3) | Reden Arrow 1 | Reden Arrow | 485 | 15 | ||
| 4 (3) | Superwoman3 | Superwoman1103 | 485 | 15 | ||
| 4 (3) | Team1 2 | Team1 | 485 | 15 | ||
| 8 | Dolle dries 1 | Dolle dries | 480 | 16 | ||
| 9 (10) | Pfefferbeißer | Tchmieler | 475 | 12 | ||
| 10 (11) | Croleone | Corleone | 470 | 14 | ||
| 11 | Ajacied94 1 | Ajacied94 | 470 | 13 | ||
| 12 (22) | Corleone | Corleone | 460 | 22 | ||
| 12 (11) | the master 2 | the master | 470 | 12 | ||
| 14 (11) | MUTRIKU | ARMEN | 470 | 9 | ||
| 15 | Ruud van Kemp 3 | Ruud van Kempen | 465 | 13 |
app.update
app.lastUpdate 10:21 19 Nov
ranking.classifications
Race
Grosser Preis von Österreich final result
| 1. | Max Verstappen | 150 |
| 2. | Charles Leclerc | 125 |
| 3. | Sergio Perez | 100 |
| 4. | Lando Norris | 90 |
| 5. | Fernando Alonso | 80 |
| 6. | Carlos Sainz | 75 |
| 7. | George Russell | 70 |
| 8. | Lewis Hamilton | 65 |
| 9. | Lance Stroll | 60 |
| 10. | Pierre Gasly | 55 |
| 11. | Alexander Albon | 50 |
| 12. | Guanyu Zhou | 45 |
| 13. | Logan Sargeant | 40 |
| 14. | Esteban Ocon | 35 |
| 15. | Valtteri Bottas | 30 |
| 16. | Oscar Piastri | 25 |
| 17. | Nyck de Vries | 20 |
| 18. | Kevin Magnussen | 15 |
| 19. | Yuki Tsunoda | 10 |
| 20. | Nico Hulkenberg | 5 |
rankings.qualifications
| 1. | Max Verstappen | 0 |
| 2. | Charles Leclerc | 0 |
| 3. | Carlos Sainz | -3 |
| 4. | Lando Norris | 0 |
| 5. | Lewis Hamilton | -3 |
| 6. | Lance Stroll | -3 |
| 7. | Fernando Alonso | 2 |
| 8. | Nico Hulkenberg | -12 |
| 9. | Pierre Gasly | -1 |
| 10. | Alexander Albon | -1 |
| 11. | George Russell | 4 |
| 12. | Esteban Ocon | -2 |
| 13. | Oscar Piastri | -3 |
| 14. | Valtteri Bottas | -1 |
| 15. | Sergio Perez | 12 |
| 16. | Yuki Tsunoda | -3 |
| 17. | Guanyu Zhou | 5 |
| 18. | Logan Sargeant | 5 |
| 19. | Kevin Magnussen | 1 |
| 20. | Nyck de Vries | 3 |
