ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $350.69
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
FPGGevinster
1grandslamwinn 2 | grandslamwinners 46371$68.73
2Fausts 1 | Fausts 42491$47.26
3ARAN501 4 | ARAN501 40851$38.66
4GarethG 1 | GarethG 37981$32.22
5Floriiisco 2 | Floriiisco 37111$27.92
6Berlins bombe 1 | Berlins bombere 36341$24.55
7 (8)Moersbacher 1 | Moersbacher 35531$21.48
8 (9)AVFERMK 1 | AVFERMK 34891$18.41
9 (11)ARAN501 2 | ARAN501 34741$15.35
10 (14)vigo99 1 | vigo99 34701$12.27
11 (7)ARAN501 1 | ARAN501 34600$9.82
12 (16)Floriiisco 1 | Floriiisco 34471$9.47
13boschmannen 2 | boschmannen 34171$8.77
14 (17)Beek en Donk 1 | Beek en Donk 33801$8.06
15FvS1978 1 | FvS1978 33631$7.72

newsFeed.title

Loading

app.update

app.lastUpdate 15:02 16 Jul

ranking.classifications

Turneringer

European Darts Grand Prix

Luke Humphries6
Rob Cross8
Ross Smith4
Rob Cross7
Luke Humphries7
Damon Heta5
Ross Smith6
Nathan Aspinall5
Krzysztof Ratajski4
Rob Cross6