ranking.tooltips.tabs
Giro d'Italia stage 7 (RtL)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
|---|---|---|---|
| 1 | moketon 2 | moketon | 488 | ![]() |
| 2 | ispanico 1 | ispanico | 473 | |
| 3 | Roblat 2 | Roblat | 472 | |
| 4 | Chrissistar04 1 | Chrissistar04 | 457 | |
| 5 | ispanico 2 | ispanico | 455 | |
| 6 | Vinnie 3 | Vinnie | 454 | |
| 7 | Jolus 1 | Jolus | 452 | |
| 8 | Rowan1993 1 | Rowan1993 | 445 | |
| 8 | the master 1 | the master | 445 | |
| 10 | VOX | passioneel | 437 | |
| 10 | Winni 3 | Winni | 437 | |
| 12 | tchmil85 1 | tchmil85 | 436 | |
| 13 | Le pedaleurs 1 | Le pedaleurs de charme | 432 | |
| 13 | Makkiemc 3 | Makkiemc | 432 | |
| 15 | De Speedies 1 | De Speedies | 430 |
newsFeed.title
Loading
app.update
app.lastUpdate 23:57 13 Nov
ranking.classifications
Race
Giro d'Italia stage 7
| 1. | Davide Bais | 150 |
| 2. | Karel Vacek | 120 |
| 3. | Simone Petilli | 100 |
| 4. | Remco Evenepoel | 80 |
| 5. | Primož Roglič | 70 |
| 6. | Thibaut Pinot | 60 |
| 7. | Geraint Thomas | 55 |
| 8. | João Almeida | 50 |
| 9. | Eddie Dunbar | 45 |
| 10. | Christian Scaroni | 40 |
| 11. | Santiago Buitrago | 35 |
| 12. | Tao Geoghegan Hart | 32 |
| 13. | Domenico Pozzovivo | 29 |
| 14. | Jack Haig | 26 |
| 15. | Aleksandr Vlasov | 23 |
| 16. | Einer Rubio | 20 |
| 17. | Damiano Caruso | 18 |
| 18. | Lennard Kämna | 16 |
| 19. | Pavel Sivakov | 14 |
| 20. | Jay Vine | 12 |
| 21. | Hugh Carthy | 10 |
| 22. | Laurens De Plus | 9 |
| 23. | Thymen Arensman | 8 |
| 24. | Ilan Van Wilder | 7 |
| 25. | Lorenzo Fortunato | 6 |
| 26. | Aurélien Paret-Peintre | 5 |
| 27. | Valentin Paret-Peintre | 4 |
| 28. | Andreas Leknessund | 3 |
| 29. | Jefferson Alexander Cepeda | 2 |
| 30. | Sebastian Berwick | 1 |
