ranking.tooltips.tabs
Premier League Darts Night 11 (RtAP)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
|---|---|---|---|---|
| 1 | Corleone | Corleone | 1417 | 1 | ![]() |
| 1 | Floriiisco 1 | Floriiisco | 1417 | 1 | ![]() |
| 1 | ALABRAMMIE 2 | ALABRAMMIE | 1417 | 1 | |
| 1 | Cocquyt 1 | Cocquyt | 1417 | 1 | |
| 1 | Mikele14 2 | Mikele14 | 1417 | 1 | |
| 6 | K.Watt 1 | K.Watt | 1195 | 1 | |
| 7 | fogell 1 | fogell | 1173 | 1 | |
| 7 | Mutin 1 | Mutin | 1173 | 1 | |
| 7 | Pinokkio 2 | Pinokkio | 1173 | 1 | |
| 7 | sacul8794 1 | sacul8794 | 1173 | 1 | |
| 7 | Siempie 1 | Siempie | 1173 | 1 | |
| 7 | the master 1 | the master | 1173 | 1 | |
| 13 | Golden Boy 2 | Golden Boy | 1172 | 1 | |
| 13 | Jolus 1 | Jolus | 1172 | 1 | |
| 13 | ketser 1 | ketser | 1172 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 23:57 13 Nov
ranking.classifications
Turneringer
Premier League Darts Night 11
| Gerwyn Price | 6 |
| Michael Smith | 3 |
| Peter Wright | 5 |
| Michael Smith | 6 |
| Michael van Gerwen | 5 |
| Gerwyn Price | 6 |
| Jonny Clayton | 4 |
| Michael Smith | 6 |
| Peter Wright | 6 |
| Nathan Aspinall | 5 |
