ranking.tooltips.tabs
Premier League Darts Night 10 (RtAP)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | EPO 3 ENAME- 2 | EPO 3 ENAME-PALM-ORVAL | 1837 | 1 | ![]() |
2 | daniel_strk 2 | daniel_strk | 1804 | 1 | |
2 | HUNT3R 2 | HUNT3R | 1804 | 1 | |
2 | santi 1 | santi | 1804 | 1 | |
5 | Andyreg 1 | Andyreg | 1537 | 1 | |
5 | Golden Boy 1 | Golden Boy | 1537 | 1 | |
5 | JVH110 1 | JVH110 | 1537 | 1 | |
5 | Longjohn 2 | Longjohn | 1537 | 1 | |
5 | palli10 1 | palli10 | 1537 | 1 | |
5 | RitchieLegend 2 | RitchieLegend | 1537 | 1 | |
5 | Tombaloe 1 | Tombaloe | 1537 | 1 | |
12 | Brambo07 2 | Brambo07 | 1504 | 1 | |
12 | JAGO 1 | JAGO | 1504 | 1 | |
12 | kees keus 1 | kees keus | 1504 | 1 | |
12 | tjoolders 1 | tjoolders | 1504 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 3:53 23 Jul
ranking.classifications
Turneringer
Premier League Darts Night 10
Jonny Clayton | 6 |
Peter Wright | 5 |
Gerwyn Price | 5 |
Peter Wright | 6 |
Michael van Gerwen | 3 |
Jonny Clayton | 6 |
Peter Wright | 6 |
Michael Smith | 1 |
Dimitri Van den Bergh | 5 |
Gerwyn Price | 6 |