ranking.tooltips.tabs
Australian Grand Prix Qualifying (RtAD)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | Niels van Hap 3 | Niels van Haperen | 369 | ![]() |
2 | Alberto Beras 1 | Alberto Berasategui | 367 | |
3 | Berrovksi 1 | Berrovksi | 360 | |
3 | Speedy | Maurice Garin | 360 | |
5 | Berrovksi 2 | Berrovksi | 355 | |
5 | DeRodeLantaar 1 | DeRodeLantaarn | 355 | |
5 | Fast Vinnie | Vinnie | 355 | |
5 | stevewarson 1 | stevewarson | 355 | |
9 | Vincesanity 1 | Vincesanity | 351 | |
10 | Superwoman3 | Superwoman1103 | 350 | |
11 | delbos 1 | delbos | 349 | |
11 | Zwoegerd 2 | Zwoegerd | 349 | |
13 | Amazing 3 | Amazing | 340 | |
14 | jayden 2 | jayden | 339 | |
15 | ispanico 1 | ispanico | 337 |
app.update
app.lastUpdate 20:50 26 Mar
ranking.classifications
Race
Australian Grand Prix Qualifying qualification
1. | Max Verstappen | 100 |
2. | George Russell | 80 |
3. | Lewis Hamilton | 70 |
4. | Fernando Alonso | 60 |
5. | Carlos Sainz | 50 |
6. | Lance Stroll | 45 |
7. | Charles Leclerc | 40 |
8. | Alexander Albon | 35 |
9. | Pierre Gasly | 30 |
10. | Nico Hulkenberg | 25 |
11. | Esteban Ocon | 20 |
12. | Yuki Tsunoda | 17 |
13. | Lando Norris | 14 |
14. | Kevin Magnussen | 12 |
15. | Nyck de Vries | 10 |
16. | Oscar Piastri | 8 |
17. | Guanyu Zhou | 6 |
18. | Logan Sargeant | 4 |
19. | Valtteri Bottas | 2 |
result.teams
1. | Ferrari | 10 |
2. | Aston Martin | 9 |
3. | Red Bull Racing | 8 |
4. | Williams | 7 |
5. | Mercedes | 6 |
6. | Haas | 5 |
7. | Kick Sauber | 4 |
8. | Alpine | 3 |
9. | McLaren | 2 |
10. | Racing Bulls | 1 |