ranking.tooltips.tabs
Premier League Darts Night 4 (RtAP)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
|---|---|---|---|---|
| 1 | Dekselaar 2 | Petertje | 1293 | 1 | ![]() |
| 1 | bhorner19 2 | bhorner19 | 1293 | 1 | |
| 1 | dove18 1 | dove18 | 1293 | 1 | |
| 1 | Edwinners 1 | Edwinners | 1293 | 1 | |
| 1 | Jolus 2 | Jolus | 1293 | 1 | |
| 1 | Laci Mooseheads | laci17 | 1293 | 1 | |
| 1 | Latasa 1 | Latasa | 1293 | 1 | |
| 1 | Mars | eppie | 1293 | 1 | |
| 1 | Mikele14 1 | Mikele14 | 1293 | 1 | |
| 1 | passioneel 1 | passioneel | 1293 | 1 | |
| 1 | Pflies 2 | Pflies | 1293 | 1 | |
| 1 | Rimiro 1 | Rimiro | 1293 | 1 | |
| 1 | tessavanderwi 2 | tessavanderwildt | 1293 | 1 | |
| 1 | vedette 1 | vedette | 1293 | 1 | |
| 15 | HUNT3R 1 | HUNT3R | 1271 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 23:57 13 Nov
ranking.classifications
Turneringer
Premier League Darts Night 4 (RtAP)
| Gerwyn Price | 5 |
| Michael van Gerwen | 6 |
| Jonny Clayton | 3 |
| Michael van Gerwen | 6 |
| Michael Smith | 1 |
| Gerwyn Price | 6 |
| Chris Dobey | 3 |
| Michael van Gerwen | 6 |
| Jonny Clayton | 6 |
| Nathan Aspinall | 4 |
