ranking.tooltips.tabs
League Football (RtFT) 25-01
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Meister85 2 | Meister85 | 7 | ![]() | |
2 | Tovenaar68 1 | Tovenaar68 | 7 | ![]() | |
3 | KRIS UNITED 1 | KRIS UNITED | 7 | ||
4 | BullyMan 2 | BullyMan | 7 | ||
5 | K.Watt 1 | K.Watt | 7 | ||
6 | Luishnz 1 | Luishnz | 7 | ||
7 | The Gamers 2 | The Gamers | 7 | ||
8 | Siempie 1 | Siempie | 7 | ||
9 | deruben 1 | deruben | 7 | ||
9 | The Gamers 1 | The Gamers | 7 | ||
11 | King Bono 1 | King Bono | 7 | ||
11 | Luc Suijkerbu 1 | Luc Suijkerbuijk | 7 | ||
13 | Bassieweert 2 | Bassieweert | 7 | ||
13 | Meanisak 1 | Meanisak | 7 | ||
15 | Koenzie 1 | Koenzie | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 11:01 31 Mar