ranking.tooltips.tabs
Serie A (Teams) 19
gamesMenu.games
Generell klassifiseringranking.prizePool: $203.53
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
|---|---|---|---|---|
| 1 | Corleone | Corleone | 7 | $54.95 | |
| 1 | Niels van Hap 2 | Niels van Haperen | 7 | $54.95 | |
| 3 | Ridge Raiders | TDP | 7 | $36.64 | |
| 4 | Niels van Hap 1 | Niels van Haperen | 7 | $30.53 | |
| 5 | BullyMan 1 | BullyMan | 7 | $26.46 | |
| 6 | Bekoelphenome 1 | Bekoelphenomeno | 7 | ||
| 7 | passioneel 1 | passioneel | 7 | ||
| 7 | RD CONGO | GREIPEL89 | 7 | ||
| 9 | Crowder 1 | Crowder | 7 | ||
| 9 | Heiner Maijer 1 | Heiner Maijer | 7 | ||
| 9 | passioneel 2 | passioneel | 7 | ||
| 9 | Stef1986 1 | Stef1986 | 7 | ||
| 9 | stevewarson 1 | stevewarson | 7 | ||
| 14 | ROUROU56 1 | ROUROU56 | 7 | ||
| 15 | Dilligaf 3 | Dilligaf | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 23:57 13 Nov