ranking.tooltips.tabs
Generell klassifiseringranking.prizePool: $177.90
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
FPGGevinster
1 (2)nezzer 1 | nezzer 50711$56.93
2 (1)Corleone | Corleone 48113$39.14
3 (6)iglo's tjois 1 | iglo's tjois 4538$32.02
4 (3)Javier1985 1 | Javier1985 4309$26.69
5 (4)dietgolf 2 | dietgolf 42610$23.13
6 (9)K.Watt 1 | K.Watt 40410
7 (4)AmEx Alpacas | Smilmer 40212
7 (18)KenniS1 1 | KenniS1 4029
9 (16)benastur 1 | benastur 3938
10 (14)JMAEGAN1 1 | JMAEGAN1 3867
11 (15)Tete de la co 1 | Tete de la course 3828
12 (17)SuchWowRacing 1 | SuchWowRacing 37212
13 (7)grandslamwinn 1 | grandslamwinners 36312
14 (25)denemarken 1 | denemarken 36211
15 (11)venderking 1 | venderking 3478

app.update

app.lastUpdate 18:15 16 Jul

ranking.classifications

Turneringer

Generell klassifisering final result

1.Jon Rahm80
2.Davis Thompson76
3.Chris Kirk72
3.Xander Schauffele72
5.Taylor Montgomery64
6.J.T. Poston60
6.Tom Kim60
6.Robby Shelton60
6.Matti Schmid60
6.Erik van Rooyen60
11.Christiaan Bezuidenhout40
11.Sam Burns40
11.Patton Kizzire40
11.Scottie Scheffler40
11.Garrick Higgo40
16.Tony Finau20
16.Danny Lee20
18.Harry Higgs12
18.Sungjae Im12
18.Jason Day12
18.Adam Hadwin12