| | Tennisspiller | Gruppe | Poeng | MP |
---|
1 | | Aryna Sabalenka | A | 2024 | 71% |
2 | | Elena Rybakina | C | 1863 | 12% |
3 | | Karolina Pliskova | D | 1244 | 12% |
4 | | Jelena Ostapenko | E | 1222 | 61% |
5 | | Jessica Pegula | B | 1214 | 67% |
6 | | Coco Gauff | A | 939 | 28% |
7 | | Linda Fruhvirtova | E | 920 | 24% |
8 | | Maria Sakkari | C | 672 | 48% |
9 | | Ekaterina Alexandrova | E | 617 | 75% |
10 | | Bianca Andreescu | D | 395 | 7% |
11 | | Veronika Kudermetova | C | 380 | 72% |
12 | | Caty McNally | F | 347 | 36% |
13 | | Lauren Davis | F | 325 | 31% |
14 | | Yulia Putintseva | F | 319 | 24% |
15 | | Amanda Anisimova | D | 54 | 25% |
16 | | Martina Trevisan | F | 44 | 42% |
details.predictions |
---|
 | | Aryna Sabalenka | | 400 | |
|
---|
| | details.pointsTotal | | 12979 | |
| | details.rankingPosition | | 4 | |
1 |
---|
2024 |
1863 |
1244 |
1222 |
1214 |
939 |
920 |
672 |
617 |
395 |
380 |
347 |
325 |
319 |
54 |
44 |
|
---|
|
|
---|
12579 |
4 |