ranking.tooltips.tabs
NFL (Teams) 20-11
gamesMenu.games
Generell klassifiseringranking.prizePool: $161.39
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Zozoet 1 | Zozoet | 7 | $51.64 | |
2 | Niels van Hap 1 | Niels van Haperen | 7 | $35.51 | |
3 | Bos 3 | Bos | 7 | $29.05 | |
4 | Brian92 1 | Brian92 | 7 | $24.21 | |
5 | Bos 2 | Bos | 7 | $20.98 | |
6 | Vamosbonda 1 | Vamosbonda | 7 | ||
7 | Maccabi Levanta | Dara | 7 | ||
8 | Domesticus 1 | Domesticus | 7 | ||
9 | Onionista47 1 | Onionista47 | 7 | ||
10 | Bos 1 | Bos | 7 | ||
11 | TalentDave 1 | TalentDave | 7 | ||
12 | The Seahawks | Mikko Nummenmaa | 7 | ||
13 | AHjuler 1 | AHjuler | 7 | ||
13 | dove18 1 | dove18 | 7 | ||
15 | Phaennomen 1 | Phaennomen | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 0:03 9 Oct