ranking.tooltips.tabs
Grande Prêmio de São Paulo Qualifying
gamesMenu.games
Generell klassifiseringranking.prizePool: $252.54
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
---|---|---|---|
1 | delbos 1 | delbos | 327 | $56.57 |
2 | Klavertjevier 1 | Klavertjevier | 324 | $35.36 |
2 | Storke1991 1 | Storke1991 | 324 | $35.36 |
4 | Corleone | Corleone | 322 | $26.52 |
5 | pietertjesaga 1 | pietertjesagan | 309 | $22.98 |
6 | Wouterb86 1 | Wouterb86 | 306 | $20.20 |
7 | THE MAGIC SENNA | S1mplyTheBest | 304 | $16.42 |
7 | Valimont 1 | Valimont | 304 | $16.42 |
9 | passioneel 1 | passioneel | 303 | $12.63 |
10 | JKemps 1 | JKemps | 302 | $10.10 |
11 | vonkie 2 | vonkie | 301 | |
12 | Amazing 3 | Amazing | 286 | |
13 | RacingTOM 1 | RacingTOM | 285 | |
14 | Pilas 2 | Pilas | 282 | |
15 | stinomaster 1 | stinomaster | 281 |
app.update
app.lastUpdate 19:43 28 May
ranking.classifications
Race
Grande Prêmio de São Paulo Qualifying qualification
1. | Kevin Magnussen | 100 |
2. | Max Verstappen | 80 |
3. | George Russell | 70 |
4. | Lando Norris | 60 |
5. | Carlos Sainz | 50 |
6. | Esteban Ocon | 45 |
7. | Fernando Alonso | 40 |
8. | Lewis Hamilton | 35 |
9. | Sergio Perez | 30 |
10. | Charles Leclerc | 25 |
11. | Alexander Albon | 20 |
12. | Pierre Gasly | 17 |
13. | Sebastian Vettel | 14 |
14. | Daniel Ricciardo | 12 |
15. | Lance Stroll | 10 |
16. | Nicholas Latifi | 8 |
17. | Guanyu Zhou | 6 |
18. | Valtteri Bottas | 4 |
19. | Yuki Tsunoda | 2 |
20. | Mick Schumacher | 1 |
result.teams
1. | Haas | 10 |
2. | Red Bull Racing | 9 |
3. | Mercedes | 8 |
3. | Williams | 8 |
5. | Ferrari | 6 |
5. | McLaren | 6 |
7. | Aston Martin | 4 |
8. | Alpine | 3 |
9. | Racing Bulls | 2 |
10. | Kick Sauber | 1 |