ranking.tooltips.tabs
NFL (Teams) 13-11
gamesMenu.games
Generell klassifiseringranking.prizePool: $124.27
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | Berrovksi 1 | Berrovksi | 7 | $29.82 | |
1 | lollo203 1 | lollo203 | 7 | $29.82 | |
1 | tititalia 1 | tititalia | 7 | $29.82 | |
4 | Losetodo | COQUES | 7 | $18.64 | |
5 | kobalov 2 | kobalov | 7 | $16.15 | |
6 | scuub 1 | scuub | 7 | ||
7 | Onionista47 1 | Onionista47 | 7 | ||
8 | kenvoet | kenvoet | 7 | ||
9 | Golden Boy 1 | Golden Boy | 7 | ||
10 | Dilligaf 1 | Dilligaf | 7 | ||
11 | ChassePatateC 1 | ChassePatateCycling | 7 | ||
12 | Bos 2 | Bos | 7 | ||
13 | Brian92 1 | Brian92 | 7 | ||
14 | Maccabi Levanta | Dara | 7 | ||
15 | Vamosbonda 1 | Vamosbonda | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 18:34 26 Mar