ranking.tooltips.tabs
United States Grand Prix
gamesMenu.games
Generell klassifiseringranking.prizePool: $619.34
Posisjon | ranking.tooltips.teams Lag | RP | BP | Samlet | Gevinster |
---|---|---|---|---|---|
1 | saliri 1 | saliri | 520 | 10 | $101.96 | |
2 | itm 1 | itm | 510 | 13 | $70.10 | |
3 | Jolus 2 | Jolus | 505 | 14 | $57.35 | |
4 (8) | Snoepwinkel | eppie | 485 | 19 | $47.79 | |
5 (3) | Danalf 2 | Danalf | 505 | -3 | $41.42 | |
6 (5) | Lordvarr 2 | Lordvarr | 500 | 1 | $36.41 | |
7 | denemarken 1 | denemarken | 490 | 9 | $31.86 | |
8 (6) | hankypanky 3 | hankypanky | 495 | -2 | $27.31 | |
9 (8) | Bob & Doggy | Lastrosz | 485 | 5 | $22.76 | |
10 (8) | Umbegas23 1 | Umbegas23 | 485 | 3 | $18.21 | |
11 | Groene Bulls | Jakbo | 475 | 1 | $14.31 | |
11 | Murk79 2 | Murk79 | 475 | 1 | $14.31 | |
13 (11) | Murk79 1 | Murk79 | 475 | 0 | $13.01 | |
14 (11) | phillebrand 1 | phillebrand | 475 | -4 | $11.96 | |
15 (19) | Slikkerveer 1 | Slikkerveer | 460 | 7 | $11.44 |
app.update
app.lastUpdate 18:56 30 Dec
ranking.classifications
Race
United States Grand Prix final result
1. | Max Verstappen | 150 |
2. | Lewis Hamilton | 125 |
3. | Charles Leclerc | 100 |
4. | Sergio Perez | 90 |
5. | George Russell | 80 |
6. | Lando Norris | 75 |
7. | Sebastian Vettel | 70 |
8. | Kevin Magnussen | 65 |
9. | Yuki Tsunoda | 60 |
10. | Esteban Ocon | 55 |
11. | Guanyu Zhou | 50 |
12. | Alexander Albon | 45 |
13. | Pierre Gasly | 40 |
14. | Mick Schumacher | 35 |
15. | Fernando Alonso | 30 |
16. | Daniel Ricciardo | 25 |
17. | Nicholas Latifi | 20 |
18. | Lance Stroll | 15 |
19. | Valtteri Bottas | 10 |
20. | Carlos Sainz | 5 |
rankings.qualifications
1. | Carlos Sainz | -19 |
2. | Charles Leclerc | -1 |
3. | Max Verstappen | 2 |
4. | Sergio Perez | 0 |
5. | Lewis Hamilton | 3 |
6. | George Russell | 1 |
7. | Lance Stroll | -11 |
8. | Lando Norris | 2 |
9. | Fernando Alonso | -6 |
10. | Valtteri Bottas | -9 |
11. | Alexander Albon | -1 |
12. | Sebastian Vettel | 5 |
13. | Pierre Gasly | 0 |
14. | Guanyu Zhou | 3 |
15. | Yuki Tsunoda | 6 |
16. | Kevin Magnussen | 8 |
17. | Daniel Ricciardo | 1 |
18. | Esteban Ocon | 8 |
19. | Mick Schumacher | 5 |
20. | Nicholas Latifi | 3 |