ranking.tooltips.tabs
Shriners Children's Open
gamesMenu.games
Generell klassifiseringranking.prizePool: $168.64
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 (4) | De Kimmetjes | HuiB | 628 | 10 | $53.97 |
2 (3) | Veleno1970 1 | Veleno1970 | 568 | 14 | $37.10 |
3 (7) | tsunami 2 | tsunami | 557 | 12 | $30.36 |
4 (1) | KenniS1 1 | KenniS1 | 554 | 12 | $25.30 |
5 (9) | HuiB Golf | HuiB | 543 | 11 | $21.92 |
6 (7) | Seem-1 1 | Seem-1 | 521 | 13 | |
7 (10) | Gogogo foreve 1 | Gogogo forever | 519 | 12 | |
8 (2) | dietgolf 1 | dietgolf | 510 | 14 | |
9 (13) | Vamosbonda 1 | Vamosbonda | 505 | 12 | |
10 (4) | Peterlars 1 | Peterlars | 472 | 13 | |
11 (24) | passioneel 2 | passioneel | 445 | 13 | |
12 (18) | plutonium 2 | plutonium | 439 | 12 | |
13 (26) | Ridge Raiders | TDP | 438 | 12 | |
14 | paramoric 1 | paramoric | 436 | 12 | |
15 (17) | venderking 1 | venderking | 432 | 12 |
app.update
app.lastUpdate 21:39 16 Apr
ranking.classifications
Turneringer
Generell klassifisering final result
1. | Tom Kim | 80 |
2. | Matt NeSmith | 76 |
2. | Patrick Cantlay | 76 |
4. | S.H. Kim | 68 |
4. | Mito Pereira | 68 |
4. | Tom Hoge | 68 |
7. | Sungjae Im | 56 |
8. | Si Woo Kim | 52 |
8. | Jason Day | 52 |
10. | Adam Hadwin | 44 |
10. | Maverick McNealy | 44 |
12. | Davis Thompson | 36 |
12. | Andrew Putnam | 36 |
12. | Adam Schenk | 36 |
15. | Robby Shelton | 24 |
15. | Taylor Montgomery | 24 |
15. | Brian Harman | 24 |
15. | J.J. Spaun | 24 |
15. | Harry Hall | 24 |
20. | J.T. Poston | 4 |
20. | Aaron Rai | 4 |
20. | Lucas Herbert | 4 |
20. | Christiaan Bezuidenhout | 4 |
20. | Kevin Streelman | 4 |
20. | Max Homa | 4 |
20. | Justin Lower | 4 |
20. | Hayden Buckley | 4 |