ranking.tooltips.tabs
New Zealand Darts Masters (RtAP)
gamesMenu.games
Generell klassifisering
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | Dennis023 2 | Dennis023 | 39 | 1 | ![]() |
1 | Brambo07 3 | Brambo07 | 39 | 1 | |
1 | tjoolders 3 | tjoolders | 39 | 1 | |
4 | Floriiisco 2 | Floriiisco | 34 | 1 | |
4 | JKemps 3 | JKemps | 34 | 1 | |
4 | passioneel 2 | passioneel | 34 | 1 | |
4 | Polle 1 | Polle | 34 | 1 | |
4 | saliri 2 | saliri | 34 | 1 | |
9 | Dwg180 1 | Dwg180 | 32 | 1 | |
9 | Mutin 2 | Mutin | 32 | 1 | |
9 | RastaNelson 2 | RastaNelson | 32 | 1 | |
12 | Ballondoshosp 1 | Ballondoshospital | 29 | 1 | |
12 | Brambo07 2 | Brambo07 | 29 | 1 | |
12 | delbos 3 | delbos | 29 | 1 | |
12 | Stefano32 2 | Stefano32 | 29 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 3:15 25 Jul
ranking.classifications
Turneringer
New Zealand Darts Masters
Gerwyn Price | 8 |
Jonny Clayton | 4 |
Jonny Clayton | 7 |
Michael Smith | 5 |
Dimitri Van den Bergh | 4 |
Gerwyn Price | 7 |
Michael Smith | 6 |
Kayden Milne | 0 |
Michael van Gerwen | 3 |
Jonny Clayton | 6 |
James Wade | 2 |
Gerwyn Price | 6 |
Dimitri Van den Bergh | 6 |
Joe Cullen | 5 |
Dimitri Van den Bergh | 6 |
Simon Whitlock | 4 |
Gerwyn Price | 6 |
Ben Robb | 3 |
Michael van Gerwen | 6 |
Bernie Smith | 3 |