ranking.tooltips.tabs
Serie A (Teams) 1
gamesMenu.games
Generell klassifiseringranking.prizePool: $294.10
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | KAS | Gevinster |
---|---|---|---|---|
1 | NAOP | NAOP | 7 | $65.88 | |
2 | Niels van Hap 1 | Niels van Haperen | 7 | $45.29 | |
3 | passioneel 1 | passioneel | 7 | $37.06 | |
4 | KRIS UNITED 1 | KRIS UNITED | 7 | $30.88 | |
5 | GORKALU 1 | GORKALU | 7 | $26.77 | |
6 | Bella Italia! | Drekes2 | 7 | $23.53 | |
7 | Dilligaf 3 | Dilligaf | 7 | $19.12 | |
7 | mmk 1 | mmk | 7 | $19.12 | |
9 | Marc073 1 | Marc073 | 7 | $14.71 | |
10 | Bonimba | christian80 | 7 | $3.92 | |
10 | Crowder 1 | Crowder | 7 | $3.92 | |
10 | passioneel 2 | passioneel | 7 | $3.92 | |
13 | deruben 1 | deruben | 7 | ||
14 | Stef1986 3 | Stef1986 | 7 | ||
15 | DeSong 1 | DeSong | 7 |
liveUpdate.title
liveUpdate.hintHighlight
app.update
app.lastUpdate 3:53 23 Jul