ranking.tooltips.tabs
Generell klassifisering
Posisjon
ranking.tooltips.teams
Lag
ranking.tooltips.points
Poeng
FPGGevinster
1Ticket ro ride | The Gamers 110610
2Dolle dries 1 | Dolle dries 106310
3 (5)de winnaars 6 | de winnaars 105912
4 (3)de winnaars 4 | de winnaars 105310
5 (4)itturria 1 | itturria 103810
6 (7)Tomba la Bomb 1 | Tomba la Bomba 103710
7 (18)Slikkerveer 1 | Slikkerveer 103613
8 (23)Bassieweert 3 | Bassieweert 103112
8 (7)de kannibaal 2 | de kannibaal uit stein 103111
10 (14)remo 1 | remo 102112
11 (19)Meanisak 3 | Meanisak 101813
12 (13)Huib Evers 1 | Huib Evers 101511
13 (6)Portalrubio 2 | Portalrubio 101111
14 (25)Robin Hood 1 | Robin Hood 98811
15 (23)Latasa 2 | Latasa 98511

newsFeed.title

Loading

app.update

app.lastUpdate 16:36 16 Jul

ranking.classifications

Race

etappe 8

1.Remco Evenepoel50
2.Geraint Thomas40
3.Stefan Küng35
4.Daniel Martínez30
5.Bob Jungels26
6.Maximilian Schachmann22
7.Felix Grossschartner18
8.Neilson Powless15
9.Jakob Fuglsang12
10.Dylan van Baarle11
11.Sergio Higuita10
12.Chad Haga9
13.Ion Izagirre8
14.Michael Matthews7
15.Andreas Leknessund6
16.Nico Denz5
17.Jack Bauer4
18.Alexey Lutsenko3
19.Fausto Masnada2
20.Jonas Rutsch1