ranking.tooltips.tabs
US Darts Masters (RtAP)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
|---|---|---|---|---|
| 1 | RastaNelson 2 | RastaNelson | 36 | 1 | ![]() |
| 2 | Altijd-prijs 3 | Altijd-prijs | 34 | 1 | ![]() |
| 3 | chrisbroughal 1 | chrisbroughall | 32 | 1 | |
| 3 | RitchieLegend 2 | RitchieLegend | 32 | 1 | |
| 3 | Vincesanity 1 | Vincesanity | 32 | 1 | |
| 6 | ALABRAMMIE 1 | ALABRAMMIE | 31 | 1 | |
| 6 | Jannick93 3 | Jannick93 | 31 | 1 | |
| 6 | Markolie 1 | Markolie | 31 | 1 | |
| 6 | Styvar 1 | Styvar | 31 | 1 | |
| 6 | Styvar 2 | Styvar | 31 | 1 | |
| 6 | the master 3 | the master | 31 | 1 | |
| 12 | Floriiisco 1 | Floriiisco | 29 | 1 | |
| 12 | Longjohn 2 | Longjohn | 29 | 1 | |
| 12 | Mutin 1 | Mutin | 29 | 1 | |
| 12 | Pinokkio 3 | Pinokkio | 29 | 1 |
newsFeed.title
Loading
app.update
app.lastUpdate 23:57 13 Nov
ranking.classifications
Turneringer
US Darts Masters
| Michael Smith | 8 |
| Michael van Gerwen | 4 |
| Peter Wright | 6 |
| Michael Smith | 8 |
| Gerwyn Price | 4 |
| Michael van Gerwen | 8 |
| Michael van Gerwen | 8 |
| James Wade | 3 |
| Gerwyn Price | 8 |
| Jonny Clayton | 7 |
| Peter Wright | 8 |
| Leonard Gates | 3 |
| Michael Smith | 8 |
| Gary Anderson | 3 |
| Jonny Clayton | 6 |
| Danny Lauby | 2 |
| Michael van Gerwen | 6 |
| Jules van Dongen | 4 |
| James Wade | 6 |
| Jeff Smith | 2 |
