ranking.tooltips.tabs
Grand Prix de Monaco Qualifying (RtAD)
gamesMenu.games
Generell klassifisering
| Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | Gevinster |
|---|---|---|---|
| 1 | Kaatee | The Gamers | 350 | ![]() |
| 2 | capodituttica 1 | capoditutticapi | 340 | ![]() |
| 3 | ALABRAMMIE 3 | ALABRAMMIE | 331 | |
| 3 | passioneel 1 | passioneel | 331 | |
| 3 | rui02 1 | rui02 | 331 | |
| 3 | zulu49 1 | zulu49 | 331 | |
| 3 | Zwoegerd 2 | Zwoegerd | 331 | |
| 8 | djpassie 1 | djpassie | 327 | |
| 8 | Golden Boy 2 | Golden Boy | 327 | |
| 8 | SOU | The Gamers | 327 | |
| 11 | baffi 1 | baffi | 321 | |
| 11 | Danalf 2 | Danalf | 321 | |
| 11 | Reden Arrow 1 | Reden Arrow | 321 | |
| 11 | SunnTeam | Vinnie | 321 | |
| 11 | Vincesanity 3 | Vincesanity | 321 |
app.update
app.lastUpdate 23:57 13 Nov
ranking.classifications
Race
Grand Prix de Monaco Qualifying qualification
| 1. | Charles Leclerc | 100 |
| 2. | Carlos Sainz | 80 |
| 3. | Sergio Perez | 70 |
| 4. | Max Verstappen | 60 |
| 5. | Lando Norris | 50 |
| 6. | George Russell | 45 |
| 7. | Fernando Alonso | 40 |
| 8. | Lewis Hamilton | 35 |
| 9. | Sebastian Vettel | 30 |
| 10. | Esteban Ocon | 25 |
| 11. | Yuki Tsunoda | 20 |
| 12. | Valtteri Bottas | 17 |
| 13. | Kevin Magnussen | 14 |
| 14. | Daniel Ricciardo | 12 |
| 15. | Mick Schumacher | 10 |
| 16. | Alexander Albon | 8 |
| 17. | Pierre Gasly | 6 |
| 18. | Lance Stroll | 4 |
| 19. | Nicholas Latifi | 2 |
| 20. | Guanyu Zhou | 1 |
result.teams
| 1. | Ferrari | 10 |
| 2. | Red Bull Racing | 9 |
| 3. | Williams | 8 |
| 4. | Aston Martin | 7 |
| 5. | McLaren | 6 |
| 6. | Mercedes | 5 |
| 7. | Haas | 4 |
| 8. | Kick Sauber | 3 |
| 9. | Racing Bulls | 2 |
| 10. | Alpine | 1 |
