ranking.tooltips.tabs
Mexico Open at Vidanta
gamesMenu.games
Generell klassifiseringranking.prizePool: $185.75
Posisjon | ranking.tooltips.teams Lag | ranking.tooltips.points Poeng | FPG | Gevinster |
---|---|---|---|---|
1 | Dilligaf 1 | Dilligaf | 590 | 13 | $59.44 |
2 | grandslamwinn 2 | grandslamwinners | 549 | 14 | $40.86 |
3 (5) | ALABRAMMIE 1 | ALABRAMMIE | 507 | 10 | $33.43 |
4 (8) | SLAAAYYEERRR!!! | Lucky double 13 | 505 | 11 | $27.86 |
5 (4) | passioneel 1 | passioneel | 496 | 13 | $24.15 |
6 | Team Rotowire | martinnymann | 494 | 10 | |
7 (12) | Sir Stoeving | Stoeving | 472 | 12 | |
8 (10) | passioneel 2 | passioneel | 464 | 12 | |
9 (8) | delbos 1 | delbos | 453 | 12 | |
10 (7) | Dilligaf 2 | Dilligaf | 452 | 11 | |
11 (2) | Niels van Hap 1 | Niels van Haperen | 449 | 11 | |
12 (11) | venderking 1 | venderking | 447 | 11 | |
13 (12) | Team Betfairy | martinnymann | 428 | 10 | |
14 (20) | Gvdw 1 | Gvdw | 415 | 14 | |
15 (16) | Greg Norman B | plutonium | 412 | 12 |
app.update
app.lastUpdate 19:50 26 Mar
ranking.classifications
Turneringer
Generell klassifisering final result
1. | Jon Rahm | 80 |
2. | Kurt Kitayama | 76 |
2. | Tony Finau | 76 |
2. | Brandon Wu | 76 |
5. | Davis Riley | 64 |
6. | Cameron Champ | 60 |
6. | Alex Smalley | 60 |
6. | David Lipsky | 60 |
6. | Aaron Wise | 60 |
10. | Patrick Rodgers | 44 |
11. | Nate Lashley | 40 |
11. | Martin Trainer | 40 |
13. | Chez Reavie | 32 |
13. | Grayson Murray | 32 |
15. | Satoshi Kodaira | 24 |
15. | Andrew Novak | 24 |
15. | Stephan Jaeger | 24 |
15. | Adam Long | 24 |
15. | Jonathan Byrd | 24 |
15. | Kelly Kraft | 24 |
15. | Peter Malnati | 24 |
15. | Anirban Lahiri | 24 |
15. | Lanto Griffin | 24 |